sales@cap-it-all.co.uk
+44 (0)1925 211490
| Description | New Product? | Code | Use With | Pack Size |
|---|---|---|---|---|
| White vented with tab | no | FLTB100 | 0.3L cup | 1000 |
| White Pull 'n' Sip | P73TL | 73mm | 1000 | |
| White Pull 'n' Sip | P76TL | 76mm | 1000 | |
| Natural Combi Lid | AXJ095 | tall 70mm | 1000 | |
| Natural Combi Lid | FPPC7 | tall 70mm | 1000 | |
| Natural Combi Lid | PTL56 | 0.125L, 0.175L glasses | 1000 | |
| Natural Combi Lid | PAM7L | squat 73mm | 1000 | |
| Natural Unvented | P165 | NPK-1000 | 1000 | |
| White Push 'n' Sip | LMD60 | 73mm | 1000 | |
| Clear Dome - Closed | CD2 | 0.3L polypropylene clear cups | 1000 | |
| Clear Dome - Open | CDO4 | 0.3L polypropylene clear cups | 1000 | |
| Clear Dome - Closed | CD3 | pint glasses | 1000 | |
| Natural Combi Lid | H42 | Aladdin rotable mug | 3000 | |
| Natural Vented | H71-M | Aladdin rotable bowl | 1000 | |
| Natural Vented | DX3300 | 0.3L Dinex bowl | 1000 | |
| Natural Vented In-Cap with Tab | DXH110 | 8oz Dinex mug | 1000 | |
| Natural Vented | DXH210 | 9oz Dinex bowl | 1000 | |
| Natural Vented | TT45 | 0.3L Therma Systems bowl | 1000 | |
| Hi-heat lid | HT2 | Steelite ceramic bowl | 1000 | |
| White In-Cap | PLG1 | Fits 73mm Plastic Cup | 2000 |
| Description | Code | Use With | Pack Size | |
|---|---|---|---|---|
| Clear Dome - Open | PD7C | 0.2L slush cup | 1000 | |
| Clear Dome - Open | CDO4 | 12/16oz cups | 1000 | |
| Clear Dome – Open NEW | CD05 | NPK-600 | 1000 | |
| Clear Dome - Closed top | CD2 | 0.4 and 0.5L slush cups | 1000 | |
| Clear Dome - Open | PD12C | 0.2L and 0.3L slush cup | 1000 |
